- Grinder[6]
- Other Power Tools[1]
- Flooring Accessories[1]
- Tool Parts[6]
- Abrasive Tools[6]
- Grinding Wheel[6]
- Other Hardware[6]
- Saw Blade[6]
- Power Tool Accessories[4]
- Other Tools[5]
- Construction Machinery Parts[2]
- Building Material Making Machinery Parts[2]
- Drill Bit[4]
- Hand Tool Sets[2]
- Saw[3]
- Electric Drill[2]
- Other Construction & Real Estate[1]
- Power Tool Sets[1]
- Other Construction Tools[1]
- Curbstones[1]
- Other Machine Tools Accessories[1]
- Furniture Bolts[1]
- Abrasives[3]
- Polishing Pad[6]
- Sanding Disc[1]
- Other Plastic Products[1]
- Contact Person : Mr. Jiang
- Company Name : Quanzhou Sang Diamond Tools Co., Ltd.
- Tel : 86-595-22699555
- Fax : 86-595-22692247
- Address : Fujian,Quanzhou,7-302 East Region, Huaqiao University, Quanzhou City, Fujian Province. China
- Country/Region : China
- Zip : 362021
Related Product Searches:Diamond Tools,Diamond Core Drills,Diamond Core Bit,High Quality,Diamond Tools for Construction, Diamond Core Bit
Diamond Drill Bit
SANG Produces: High-quality Diamond Drill Bit at Competitive Price for Various Stone, Concrete;
From diameter 6mm to 20mm,working length is 60mm;
Special specification from customer can be made;
Low cost, environment-protection;
Fast and high efficient drilling and long life;
Mainly used for countertop, masonry and drilling holes on stone.
Core drills | Specifications Unitmm | ||||||||||||||||||
Outer Diameter | 27 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 | 51 | 52 | 56 | 63 | 66 | 71 | 76 | 80 | 83 | |
Length | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
Height | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Thickne | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3..5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.7 | 3.7 | 3.7 | 3.7 | 4 | 4 | |
Specifications Unitmm | |||||||||||||||||||
Outer Diameter | 98 | 96 | 102 | 108 | 110 | 112 | 116 | 120 | 127 | 132 | 152 | 160 | 180 | 200 | 250 | 254 | 300 | 350 | |
Length | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
Height | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Thickne | 4 | 4 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.7 | 4.3 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
Diamond Tools,Diamond Core Drills,Diamond Core Bit